<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oxford Happiness Quiz</title>
	<atom:link href="http://www.drozfans.com/dr-ozs-advice/oxford-happiness-quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drozfans.com/dr-ozs-advice/oxford-happiness-quiz/</link>
	<description>Doctor Oz Diet, Recipe &#38; Lifestyle Advice</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:08:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jennifer forbes</title>
		<link>http://www.drozfans.com/dr-ozs-advice/oxford-happiness-quiz/comment-page-1/#comment-38329</link>
		<dc:creator>jennifer forbes</dc:creator>
		<pubDate>Tue, 16 Aug 2011 08:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.drozfans.com/?p=1090#comment-38329</guid>
		<description>Watched the man with anorexia - all anorexics are deficient in ZINC - just like anemic people are deficient in iron.

The Appendix - the function  - produces B lymphocytes - keep it if you can as it lessens the incidence of bowel cancer!  j. forbes dns dsm ny rt nurse</description>
		<content:encoded><![CDATA[<p>Watched the man with anorexia &#8211; all anorexics are deficient in ZINC &#8211; just like anemic people are deficient in iron.</p>
<p>The Appendix &#8211; the function  &#8211; produces B lymphocytes &#8211; keep it if you can as it lessens the incidence of bowel cancer!  j. forbes dns dsm ny rt nurse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelly</title>
		<link>http://www.drozfans.com/dr-ozs-advice/oxford-happiness-quiz/comment-page-1/#comment-720</link>
		<dc:creator>Nelly</dc:creator>
		<pubDate>Tue, 24 Aug 2010 00:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.drozfans.com/?p=1090#comment-720</guid>
		<description>Hey. I saw this on dr ox, end score is out of 5, 5 being very happy, 1 very unhappy, 3.5 was average. My score was 2.3.</description>
		<content:encoded><![CDATA[<p>Hey. I saw this on dr ox, end score is out of 5, 5 being very happy, 1 very unhappy, 3.5 was average. My score was 2.3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.drozfans.com/dr-ozs-advice/oxford-happiness-quiz/comment-page-1/#comment-697</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Aug 2010 15:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.drozfans.com/?p=1090#comment-697</guid>
		<description>Cierra, from what I understand, the higher your number, the happier you are.  The idea is to take this quiz multiple times over time and to see if your score is increasing or decreasing.  But I am not an expert on this happiness quiz, so if anyone else has thoughts or insight, please share!</description>
		<content:encoded><![CDATA[<p>Cierra, from what I understand, the higher your number, the happier you are.  The idea is to take this quiz multiple times over time and to see if your score is increasing or decreasing.  But I am not an expert on this happiness quiz, so if anyone else has thoughts or insight, please share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cierra</title>
		<link>http://www.drozfans.com/dr-ozs-advice/oxford-happiness-quiz/comment-page-1/#comment-684</link>
		<dc:creator>Cierra</dc:creator>
		<pubDate>Thu, 12 Aug 2010 15:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.drozfans.com/?p=1090#comment-684</guid>
		<description>Am I missing something ? I went to the trouble to take the quiz &amp; got my score, but I don&#039;t see anything to compare it to.</description>
		<content:encoded><![CDATA[<p>Am I missing something ? I went to the trouble to take the quiz &#038; got my score, but I don&#8217;t see anything to compare it to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching using memcached
Object Caching 279/282 objects using memcached

Served from: www.drozfans.com @ 2012-02-10 08:36:53 -->
